Home / Products / Spanners
Home / Products / Spanners
Chrome Vanadium Steel, Recessed Panel, Chrome Plated with or without Polished Heads
Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
---|---|---|---|
6 | 1/4 | 100 | 18 |
7 | 110 | 20 | |
8 | 5/16 | 120 | 24 |
9 | 130 | 28 | |
10 | 3/8 | 140 | 38 |
11 | 7/16 | 150 | 48 |
12 | 160 | 55 | |
13 | 1/2 | 170 | 60 |
14 | 9/16 | 180 | 80 |
15 | 190 | 90 | |
16 | 5/8 | 200 | 105 |
17 | 11/16 | 210 | 115 |
18 | 220 | 130 | |
19 | 3/4 | 230 | 145 |
20 | 240 | 170 | |
21 | 13/16 | 250 | 175 |
22 | 7/8 | 260 | 185 |
23 | 270 | 230 | |
24 | 15/16 | 280 | 260 |
25 | 1 | 290 | 300 |
26 | 300 | 325 | |
27 | 1.1/16 | 310 | 350 |
28 | 1.1/8 | 320 | 400 |
29 | 330 | 455 | |
30 | 340 | 480 | |
32 | 1.1/4 | 360 | 575 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
5 | 8-10-12-14-17 | 312 |
6 | 8-10-12-13-14-17 | 372 |
8 | 8-9-10-11-13-14-17-19 | 538 |
9 | 6-8-10-11-13-14-15-17-19 | 631 |
12 | 6 to 14-17-19-22 | 816 |
14 | 8 to 17-19-21-22-24 | 1408 |
17 | 6 to 22 (ALL Sizes) | 1486 |
25 | 6 to 28-30-32 | 4406 |
26 | 6 to 30-32 | 4861 |
Chrome Vanadium Steel, Recessed Panel, Chrome Plated with or without Polished Heads
Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
---|---|---|---|
6 | 1/4 | 100 | 18 |
7 | 110 | 20 | |
8 | 5/16 | 120 | 24 |
9 | 130 | 28 | |
10 | 3/8 | 140 | 38 |
11 | 7/16 | 150 | 48 |
12 | 160 | 55 | |
13 | 1/2 | 170 | 60 |
14 | 9/16 | 180 | 80 |
15 | 190 | 90 | |
16 | 5/8 | 200 | 105 |
17 | 11/16 | 210 | 115 |
18 | 220 | 130 | |
19 | 3/4 | 230 | 145 |
20 | 240 | 170 | |
21 | 13/16 | 250 | 175 |
22 | 7/8 | 260 | 185 |
23 | 270 | 230 | |
24 | 15/16 | 280 | 260 |
25 | 1 | 290 | 300 |
26 | 300 | 325 | |
27 | 1.1/16 | 310 | 350 |
28 | 1.1/8 | 320 | 400 |
29 | 330 | 455 | |
30 | 340 | 480 | |
32 | 1.1/4 | 360 | 575 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
5 | 8-10-12-14-17 | 312 |
6 | 8-10-12-13-14-17 | 372 |
8 | 8-9-10-11-13-14-17-19 | 538 |
9 | 6-8-10-11-13-14-15-17-19 | 631 |
12 | 6 to 14-17-19-22 | 816 |
14 | 8 to 17-19-21-22-24 | 1408 |
17 | 6 to 22 (ALL Sizes) | 1486 |
25 | 6 to 28-30-32 | 4406 |
26 | 6 to 30-32 | 4861 |
Copyright G.D. Tools & Forgings. INDIA