Home / Products / Spanners
Home / Products / Spanners
Drop Forged Recessed Panel, Chrome Plated With or Without Polished Heads
Size (MM) | Length (MM) | Net Weight (Grams) |
---|---|---|
6 x 7 | 98 | 20 |
8 x 9 | 102 | 25 |
10 x 11 | 110 | 35 |
12 x 13 | 128 | 50 |
14 x 15 | 150 | 65 |
16 x 17 | 162 | 75 |
18 x 19 | 181 | 110 |
20 x 22 | 199 | 155 |
21 x 23 | 208 | 165 |
24 x 26 | 225 | 245 |
24 x 27 | 225 | 245 |
25 x 28 | 233 | 265 |
30 x 32 | 248 | 325 |
36 x 41 | 340 | 740 |
41 x 46 | 380 | 950 |
46 x 50 | 420 | 1250 |
50 x 55 | 465 | 1800 |
55 x 60 | 510 | 2000 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 270 |
6 | 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 | 360 |
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 535 |
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 1535 |
Drop Forged Recessed Panel, Chrome Plated With or Without Polished Heads
Size (MM) | Length (MM) | Net Weight (Grams) |
---|---|---|
6 x 7 | 98 | 20 |
8 x 9 | 102 | 25 |
10 x 11 | 110 | 35 |
12 x 13 | 128 | 50 |
14 x 15 | 150 | 65 |
16 x 17 | 162 | 75 |
18 x 19 | 181 | 110 |
20 x 22 | 199 | 155 |
21 x 23 | 208 | 165 |
24 x 26 | 225 | 245 |
24 x 27 | 225 | 245 |
25 x 28 | 233 | 265 |
30 x 32 | 248 | 325 |
36 x 41 | 340 | 740 |
41 x 46 | 380 | 950 |
46 x 50 | 420 | 1250 |
50 x 55 | 465 | 1800 |
55 x 60 | 510 | 2000 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 270 |
6 | 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 | 360 |
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 535 |
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 1535 |
Copyright G.D. Tools & Forgings. INDIA