Home / Products / Spanners
Home / Products / Spanners
Chrome Vanadium Steel, Mirror Polished or Satin Finish
Size (MM) | Size (Inches) | Net Weight (Grams) |
---|---|---|
10 | 3/8 | 35 |
11 | 7/16 | 38 |
12 | 45 | |
13 | 1/2 | 50 |
14 | 9/16 | 61 |
15 | 80 | |
16 | 5/8 | 81 |
17 | 11/16 | 95 |
18 | 115 | |
19 | 3/4 | 135 |
Chrome Vanadium Steel, Mirror Polished or Satin Finish
Size (MM) | Size (Inches) | Net Weight (Grams) |
---|---|---|
10 | 3/8 | 35 |
11 | 7/16 | 38 |
12 | 45 | |
13 | 1/2 | 50 |
14 | 9/16 | 61 |
15 | 80 | |
16 | 5/8 | 81 |
17 | 11/16 | 95 |
18 | 115 | |
19 | 3/4 | 135 |
Copyright G.D. Tools & Forgings. INDIA