Home / Products / Spanners
Home / Products / Spanners
Carbon Steel, Head & Panel Polished
Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
---|---|---|---|
6 | 1/4 | 95 | 16 |
7 | 97 | 20 | |
8 | 5/16 | 108 | 28 |
9 | 114 | 30 | |
10 | 3/8 | 128 | 40 |
11 | 7/16 | 132 | 43 |
12 | 137 | 54 | |
13 | 1/2 | 145 | 65 |
14 | 9/16 | 164 | 80 |
15 | 175 | 90 | |
16 | 5/8 | 185 | 100 |
17 | 11/16 | 205 | 135 |
18 | 205 | 150 | |
19 | 3/4 | 232 | 160 |
20 | 232 | 170 | |
21 | 13/16 | 258 | 190 |
22 | 7/8 | 289 | 215 |
23 | 289 | 225 | |
24 | 15/16 | 313 | 260 |
25 | 1 | 324 | 270 |
26 | 324 | 300 | |
27 | 1.1/16 | 361 | 350 |
28 | 1.1/8 | 369 | 400 |
30 | 381 | 525 | |
32 | 1.1/4 | 391 | 620 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
7 | 10-11-12-13-14-17-19 | 577 |
9 | 10-11-12-13-14-17-19-21-23 | 992 |
11 | 6 to 14-17-19 | 671 |
14 | 8 to 17-19-21-22-24 | 1490 |
14 | 10 to 15-17-19-21-22-24-27-30-32 | 2827 |
5 | 3/8, 7/16, 1/2, 9/16, 5/8 | 328 |
6 | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16 | 463 |
9 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 | 667 |
11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 1072 |
Carbon Steel, Head & Panel Polished
Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
---|---|---|---|
6 | 1/4 | 95 | 16 |
7 | 97 | 20 | |
8 | 5/16 | 108 | 28 |
9 | 114 | 30 | |
10 | 3/8 | 128 | 40 |
11 | 7/16 | 132 | 43 |
12 | 137 | 54 | |
13 | 1/2 | 145 | 65 |
14 | 9/16 | 164 | 80 |
15 | 175 | 90 | |
16 | 5/8 | 185 | 100 |
17 | 11/16 | 205 | 135 |
18 | 205 | 150 | |
19 | 3/4 | 232 | 160 |
20 | 232 | 170 | |
21 | 13/16 | 258 | 190 |
22 | 7/8 | 289 | 215 |
23 | 289 | 225 | |
24 | 15/16 | 313 | 260 |
25 | 1 | 324 | 270 |
26 | 324 | 300 | |
27 | 1.1/16 | 361 | 350 |
28 | 1.1/8 | 369 | 400 |
30 | 381 | 525 | |
32 | 1.1/4 | 391 | 620 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
7 | 10-11-12-13-14-17-19 | 577 |
9 | 10-11-12-13-14-17-19-21-23 | 992 |
11 | 6 to 14-17-19 | 671 |
14 | 8 to 17-19-21-22-24 | 1490 |
14 | 10 to 15-17-19-21-22-24-27-30-32 | 2827 |
5 | 3/8, 7/16, 1/2, 9/16, 5/8 | 328 |
6 | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16 | 463 |
9 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 | 667 |
11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 1072 |
Copyright G.D. Tools & Forgings. INDIA