Home / Products / Spanners
Home / Products / Spanners
Chrome Vanadium Steel, both ends Polished
Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
---|---|---|---|
6 x 7 | 1/4 x 5/16 | 183 | 50 |
6 x 8 | 183 | 50 | |
8 x 9 | 192 | 60 | |
8 x 10 | 192 | 60 | |
10 x 11 | 3/8 x 7/16 | 202 | 85 |
10 x 12 | 202 | 85 | |
10 x 13 | 217 | 115 | |
12 x 13 | 217 | 115 | |
12 x 14 | 225 | 125 | |
13 x 14 | 225 | 125 | |
13 x 16 | 225 | 125 | |
14 x 15 | 1/2 x 9/16 | 233 | 130 |
14 x 17 | 250 | 168 | |
15 x 17 | 250 | 170 | |
16 x 17 | 5/8 x 11/16 | 251 | 170 |
17 x 19 | 268 | 200 | |
18 x 19 | 3/4 x 25/32 | 268 | 200 |
19 x 22 | 296 | 275 | |
20 x 22 | 7/8 x 13/16 | 296 | 275 |
21 x 23 | 322 | 295 | |
22 x 24 | 327 | 360 | |
22 x 27 | 1 x 15/16 | 327 | 360 |
24 x 26 | 330 | 370 | |
24 x 27 | 330 | 370 | |
25 x 28 | 345 | 395 | |
27 x 30 | 365 | 510 | |
27 x 32 | 370 | 515 | |
30 x 32 | 370 | 515 | |
32 x 36 | 420 | 1000 | |
36 x 41 | 450 | 1300 | |
41 x 46 | 503 | 1600 | |
46 x 50 | 555 | 2200 | |
50 x 55 | 572 | 2300 | |
55 x 60 | 615 | 3300 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 600 |
6 | 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 | 680 |
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 1030 |
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2545 |
Chrome Vanadium Steel, both ends Polished
Size (MM) | Size (Inches) | Length (MM) | Net Weight (Grams) |
---|---|---|---|
6 x 7 | 1/4 x 5/16 | 183 | 50 |
6 x 8 | 183 | 50 | |
8 x 9 | 192 | 60 | |
8 x 10 | 192 | 60 | |
10 x 11 | 3/8 x 7/16 | 202 | 85 |
10 x 12 | 202 | 85 | |
10 x 13 | 217 | 115 | |
12 x 13 | 217 | 115 | |
12 x 14 | 225 | 125 | |
13 x 14 | 225 | 125 | |
13 x 16 | 225 | 125 | |
14 x 15 | 1/2 x 9/16 | 233 | 130 |
14 x 17 | 250 | 168 | |
15 x 17 | 250 | 170 | |
16 x 17 | 5/8 x 11/16 | 251 | 170 |
17 x 19 | 268 | 200 | |
18 x 19 | 3/4 x 25/32 | 268 | 200 |
19 x 22 | 296 | 275 | |
20 x 22 | 7/8 x 13/16 | 296 | 275 |
21 x 23 | 322 | 295 | |
22 x 24 | 327 | 360 | |
22 x 27 | 1 x 15/16 | 327 | 360 |
24 x 26 | 330 | 370 | |
24 x 27 | 330 | 370 | |
25 x 28 | 345 | 395 | |
27 x 30 | 365 | 510 | |
27 x 32 | 370 | 515 | |
30 x 32 | 370 | 515 | |
32 x 36 | 420 | 1000 | |
36 x 41 | 450 | 1300 | |
41 x 46 | 503 | 1600 | |
46 x 50 | 555 | 2200 | |
50 x 55 | 572 | 2300 | |
55 x 60 | 615 | 3300 |
No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
---|---|---|
6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 600 |
6 | 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 | 680 |
8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 1030 |
12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2545 |
Copyright G.D. Tools & Forgings. INDIA