Home / Products / Spanners
Home / Products / Spanners
Elliptical Pattern, Chrome Vanadium Steel
| Size (MM) | Length (MM) | Net Weight (Grams) |
|---|---|---|
| 6 x 7 | 183 | 50 |
| 8 x 9 | 192 | 70 |
| 8 x 10 | 192 | 70 |
| 10 x 11 | 202 | 90 |
| 10 x 12 | 202 | 90 |
| 12 x 13 | 217 | 125 |
| 12 x 14 | 217 | 125 |
| 14 x 15 | 233 | 150 |
| 13 x 17 | 251 | 175 |
| 14 x 17 | 251 | 175 |
| 16 x 17 | 251 | 170 |
| 17 x 19 | 268 | 210 |
| 18 x 19 | 268 | 210 |
| 19 x 22 | 296 | 305 |
| 20 x 22 | 296 | 305 |
| 21 x 23 | 322 | 325 |
| 22 x 24 | 322 | 325 |
| 24 x 26 | 330 | 395 |
| 24 x 27 | 330 | 395 |
| 25 x 28 | 345 | 425 |
| 27 x 32 | 370 | 560 |
| 30 x 32 | 370 | 560 |
| No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
|---|---|---|
| 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 655 |
| 8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 1170 |
| 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2875 |

Elliptical Pattern, Chrome Vanadium Steel
| Size (MM) | Length (MM) | Net Weight (Grams) |
|---|---|---|
| 6 x 7 | 183 | 50 |
| 8 x 9 | 192 | 70 |
| 8 x 10 | 192 | 70 |
| 10 x 11 | 202 | 90 |
| 10 x 12 | 202 | 90 |
| 12 x 13 | 217 | 125 |
| 12 x 14 | 217 | 125 |
| 14 x 15 | 233 | 150 |
| 13 x 17 | 251 | 175 |
| 14 x 17 | 251 | 175 |
| 16 x 17 | 251 | 170 |
| 17 x 19 | 268 | 210 |
| 18 x 19 | 268 | 210 |
| 19 x 22 | 296 | 305 |
| 20 x 22 | 296 | 305 |
| 21 x 23 | 322 | 325 |
| 22 x 24 | 322 | 325 |
| 24 x 26 | 330 | 395 |
| 24 x 27 | 330 | 395 |
| 25 x 28 | 345 | 425 |
| 27 x 32 | 370 | 560 |
| 30 x 32 | 370 | 560 |
| No. of Pieces / Set | Sizes (MM) | Net Weight (Grams) |
|---|---|---|
| 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 655 |
| 8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 | 1170 |
| 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2875 |
Copyright G.D. Tools & Forgings. INDIA